..
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00
2024-04-02 08:46:59 +03:00

BGRABitmap - Drawing routines with transparency and antialiasing with Lazarus. Offers also various transforms.

These routines allow to manipulate 32bit images in BGRA format or RGBA format (depending on the platform).

This code is under modified LGPL (see COPYING.modifiedLGPL.txt). This means that you can link this library inside your programs for any purpose. Only the included part of the code must remain LGPL.

If you make some improvements to this library, please notify here:
http://www.lazarus.freepascal.org/index.php/topic,12037.0.html

Contact : circular at operamail.com